| MARUTI SUZUKI ALTO K10 VXI FACTORS | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | Hatchback | ||||||||||||||||||||||||
| Engine | I-3 | ||||||||||||||||||||||||
| Displacement (cc) | 998 | ||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||
| Transmission | Manual | ||||||||||||||||||||||||
| Mileage (City/Highway in KMPL) | 24.07 | ||||||||||||||||||||||||
| Gears Type | 5-Speed Manual | ||||||||||||||||||||||||
| Front Brakes Type | Disc | ||||||||||||||||||||||||
| Rear Brake Type | Drum | ||||||||||||||||||||||||
| Front Suspension Type | MacPherson Strut | ||||||||||||||||||||||||
| Rear Suspension Type | 3-Link Rigid | ||||||||||||||||||||||||
| MARUTI SUZUKI ALTO K10 VXI PERFORMANCE | |||||||||||||||||||||||||
| Peak Power (BHP@ Max RPM) | 67 | ||||||||||||||||||||||||
| Torque (NM@ Max RPM) | 90 | ||||||||||||||||||||||||
| MARUTI SUZUKI ALTO K10 VXI CAPACITIES | |||||||||||||||||||||||||
| Fuel Capacity (ltr) | 35 | ||||||||||||||||||||||||
| Seating Capacity | 5 | ||||||||||||||||||||||||
| Luggage Capacity (ltr) | 177 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Showing posts with label Auto Mobiles. Show all posts
Showing posts with label Auto Mobiles. Show all posts
