| MARUTI SUZUKI ALTO K10 VXI FACTORS |
| Body Style | Hatchback |
| Engine | I-3 |
| Displacement (cc) | 998 |
| Fuel Type | Petrol |
| Transmission | Manual |
| Mileage (City/Highway in KMPL) | 24.07 |
| Gears Type | 5-Speed Manual |
| Front Brakes Type | Disc |
| Rear Brake Type | Drum |
| Front Suspension Type | MacPherson Strut |
| Rear Suspension Type | 3-Link Rigid |
| |
| MARUTI SUZUKI ALTO K10 VXI PERFORMANCE |
| Peak Power (BHP@ Max RPM) | 67 |
| Torque (NM@ Max RPM) | 90 |
| |
| MARUTI SUZUKI ALTO K10 VXI CAPACITIES |
| Fuel Capacity (ltr) | 35 |
| Seating Capacity | 5 |
| Luggage Capacity (ltr) | 177 |
| MARUTI SUZUKI ALTO K10 VXI DIMENSION |
| Length (MM) | 3545 |
| Width (MM) | 1515 |
| Height (MM) | 1475 |
| Ground Clearance | 160 |
| Wheelbase (MM) | 2360 |
| Kerb Weight (Kg) | 750 |
| Turning Radius (M) | 4.6 |
| Front Tyre | Disc |
| Rear Tyre | Drum |
| Front Tyre Size | 155/65 R13 |
| Rear Tyre Size | 155/65 R13 |
|
|
Nice specification of this beautiful car.
ReplyDeleteCar detailing services
car wash services in Florida